payever does not apply minimum or maximum limit on the amount of transaction.
The minimum and maximum amount of transaction depends on the payment method you use as a merchant or customer. Each third-party payment provider sets its own minimum and maximum limits of allowed transactions.
Find the minimum and maximum limits on the amount of a transaction below:
Payment option | Minimum amount | Maximum amount | ||
Zinia BNPL Netherlands | 50€ | 750€ | ||
Zinia BNPL Germany | 50€ | 750€ | ||
Santander BNPL Germany | 5€ | 750€ | ||
Santander BNPL - Installments/Splitpay Germany | 20€ | 750€ | ||
Santander Installments/Financing Germany | 99€ | 100,000.00€ | ||
Santander Instant Payments | Set individually | Set individually | ||
100€ | Set individually | |||
1.990 NOK | 50,000 NOK | |||
199 NOK | 20,000 NOK | |||
Santander Installments/Financing Denmark | 2.000 DKK | 100,000 DKK | ||
Santander Installments/Financing Sweden | 540 SEK | 100,000 SEK | ||
Santander Installments/Financing Finland | 300€ | 7.500€ | ||
Santander Installments/Financing Netherlands | Set individually | Set individually | ||
Santander Installments/Financing UK | 300£ | 15.000£ | ||
Swedbank Pay - Invoice |
0 NOK 0 SEK 0€ |
50,000 NOK 50,000 SEK 5.000€ |
||
Swedbank Pay - Card Payments | 0€ | 100,000€ | ||
Stripe - Credit Card | 0,50€ | - | ||
Stripe - Direct Debit | 0€ | 10,000€ | ||
PayPal | 0,01€ | 10,000€ | ||
SOFORT | 0,10€ | 10,000€ | ||
Apple Pay | 0,50€ | - | ||
Google Pay | 0,50€ | - |